Kelty
| Council area | Kelty |
| Area code | SCC0F10307FC4CF05 |
| Type | Community Council Area |
| Area (square metres) | 23,553,003 m² |
| Area (square miles) | 9.09 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Kelty |
| Area code | SCC0F10307FC4CF05 |
| Type | Community Council Area |
| Area (square metres) | 23,553,003 m² |
| Area (square miles) | 9.09 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.